por Chris01 · 0 comentarios
Chris01 Hola, conviene comprar MELI Cedear al precio actual en Pesos?| Ticker | NDX |
|---|---|
| Componentes | 84 acciones |
| Acción | Ticker | Cotización | Var. | Máx. | Mín. | Apertura | Cierre |
|---|---|---|---|---|---|---|---|
| Adobe Systems | Adbe | 235,47 | -1.45% | 241,16 | 235,0 | 238,84 | 238,93 |
| Advanced Micro Devices | AMD | 630,63 | 0.22% | 638,95 | 625,52 | 635,068 | 629,26 |
| Akamai Technologies | AKAM | 113,94 | 3.20% | 128,46 | 113,84 | 125,41 | 110,41 |
| Alphabet | GOOGL | 343,92 | 0.46% | 347,03 | 341,11 | 342,41 | 342,36 |
| Amazon | AMZN | 249,67 | 0.12% | 250,85 | 247,18 | 248,56 | 249,38 |
| American Electric Power | AEP | 118,35 | 0.66% | 118,5 | 116,695 | 117,53 | 117,57 |
| American Tower Corporation | AMT | 169,03 | 1.06% | 169,2016 | 166,42 | 167,86 | 167,26 |
| Amgen | AMGN | 414,61 | 2.11% | 415,2 | 404,19 | 407,23 | 406,04 |
| Ansys Inc | ANSS | 374,3 | -4.69% | 374,3 | 374,3 | 374,3 | 392,72 |
| Apple | AAPL | 341,07 | 1.53% | 341,67 | 334,53 | 336,04 | 335,92 |
| Applied Materials Inc | AMAT | 485,0 | 2.27% | 487,68 | 476,36 | 478,885 | 474,25 |
| ASML Holding | ASML | 1.743,94 | 1.24% | 1.759,25 | 1.728,11 | 1.740,925 | 1.722,5 |
| Autodesk Inc | ADSK | 209,4 | -0.92% | 214,26 | 209,05 | 210,39 | 211,35 |
| Automatic Data Processing | ADP | 263,67 | 0.21% | 265,06 | 261,38 | 262,18 | 263,11 |
| Autozone | AZO | 2.872,16 | 0.36% | 2.916,4167 | 2.860,32 | 2.888,5 | 2.861,75 |
| Bank of America | BAC | 56,7 | 1.20% | 56,745 | 55,865 | 56,31 | 56,03 |
| Biogen Idec Inc | BIIB | 227,6 | 0.55% | 228,98 | 223,78 | 228,98 | 226,36 |
| Booking Holdings | BKNG | 163,95 | 4.15% | 164,59 | 158,26 | 158,99 | 157,41 |
| Caterpillar Inc | CAT | 821,58 | 2.03% | 822,9899 | 809,15 | 816,34 | 805,25 |
| CBRE Group, Inc. | CBRE | 134,74 | -1.31% | 137,8699 | 134,48 | 136,42 | 136,53 |
| CDW Corporation | CDW | 135,43 | -2.89% | 141,445 | 135,39 | 139,73 | 139,46 |
| Cisco Systems | CSCO | 106,7 | -0.25% | 108,64 | 106,53 | 106,99 | 106,97 |
| Coca Cola | KO | 87,81 | -0.33% | 88,3183 | 87,555 | 88,175 | 88,1 |
| Colgate | CL | 86,06 | 0.87% | 86,13 | 85,01 | 85,125 | 85,32 |
| Comcast | CMCSA | 21,91 | -0.99% | 21,97 | 21,41 | 21,75 | 22,13 |
| Consolidated Edison, Inc. | ED | 103,1 | 0.38% | 103,28 | 102,08 | 102,685 | 102,71 |
| Copart Inc | CPRT | 27,59 | -1.60% | 27,985 | 27,545 | 27,79 | 28,04 |
| Costco Wholesale | COST | 922,765 | 2.93% | 925,1 | 883,1 | 886,62 | 896,48 |
| Crown Castle International | CCI | 67,84 | 0.32% | 68,09 | 66,84 | 67,67 | 67,625 |
| CSX | CSX | 46,78 | -0.36% | 47,035 | 46,51 | 46,82 | 46,95 |
| Cummins | CMI | 525,06 | 0.77% | 529,47 | 520,0 | 523,99 | 521,07 |
| Dollar Tree | DLTR | 114,07 | 0.50% | 114,82 | 112,66 | 114,0 | 113,5 |
| Electronic Arts Inc | EA | 209,7 | 0.00% | 209,7 | 209,7 | 209,7 | 209,7 |
| Exxon Mobil | XOM | 160,56 | -0.97% | 161,79 | 159,78 | 160,23 | 162,135 |
| FeDex | FDX | 285,85 | 2.26% | 286,6 | 279,23 | 281,0 | 279,54 |
| Franklin Resources | BEN | 33,02 | 1.44% | 33,235 | 32,53 | 32,73 | 32,55 |
| Gilead Sciences | GILD | 150,93 | 0.83% | 151,0 | 148,02 | 150,18 | 149,69 |
| Honeywell International | HON | 212,55 | 0.36% | 213,64 | 210,76 | 212,055 | 211,79 |
| Intuit | INTU | 275,79 | -0.48% | 277,39 | 271,44 | 275,52 | 277,13 |
| Johnson & Johnson | JNJ | 271,22 | 0.20% | 272,03 | 269,2573 | 270,1 | 270,685 |
| Keurig Dr Pepper | KDP | 31,95 | 3.47% | 31,96 | 30,73 | 30,79 | 30,88 |
| Kraft Heinz | KHC | 23,63 | -0.94% | 23,93 | 23,48 | 23,875 | 23,855 |
| Lam Research | LRCX | 315,21 | 2.62% | 317,15 | 307,5 | 309,08 | 307,16 |
| Lululemon | LULU | 101,3 | -0.33% | 103,8 | 99,4247 | 101,48 | 101,64 |
| Marriott International | MAR | 352,03 | 0.15% | 353,295 | 347,6 | 352,34 | 351,51 |
| Marsh & McLennan | MMC | 182,7 | -1.58% | 185,21 | 181,83 | 185,21 | 185,63 |
| MasterCard | MA | 567,65 | 0.28% | 568,78 | 562,29 | 567,08 | 566,08 |
| Merck Co | MRK | 148,74 | 0.51% | 149,94 | 147,484 | 148,06 | 147,98 |
| Meta Platforms | META | 751,66 | -3.33% | 769,57 | 746,5405 | 768,845 | 777,59 |
| Micron Technology | MU | 1.082,28 | 0.16% | 1.108,72 | 1.073,0 | 1.095,475 | 1.080,53 |
| Microsoft | MSFT | 516,17 | 3.66% | 519,4 | 497,3 | 499,14 | 497,93 |
| MicroStrategy | MSTR | 158,61 | -1.86% | 162,75 | 156,7806 | 162,75 | 161,61 |
| Mondelez | MDLZ | 60,25 | -1.00% | 60,7 | 60,0 | 60,6 | 60,86 |
| Monolithic Power | MPWR | 1.367,43 | 2.39% | 1.377,14 | 1.329,47 | 1.332,63 | 1.335,55 |
| Motorola Solutions | MSI | 456,88 | 0.43% | 461,13 | 454,63 | 455,47 | 454,91 |
| Netflix | NFLX | 71,145 | -0.80% | 71,835 | 70,98 | 71,575 | 71,72 |
| Nvidia | NVDA | 225,07 | 0.22% | 226,94 | 223,1329 | 225,15 | 224,58 |
| Oneok Inc | OKE | 88,63 | -2.80% | 90,72 | 87,74 | 90,55 | 91,18 |
| Oracle Corporation | ORCL | 137,08 | -1.76% | 140,8776 | 136,98 | 138,57 | 139,54 |
| O'Reilly Auto Parts | ORLY | 86,115 | -0.14% | 86,8 | 85,56 | 86,29 | 86,24 |
| PACCAR | PCAR | 111,31 | 0.58% | 112,77 | 110,88 | 111,09 | 110,67 |
| Palantir Technologies | PLTR | 189,67 | -1.52% | 194,214 | 189,38 | 192,86 | 192,59 |
| Palo Alto Networks | PANW | 374,74 | -3.89% | 388,25 | 373,89 | 385,3 | 389,92 |
| Paychex Inc | PAYX | 101,37 | -0.22% | 102,08 | 100,35 | 100,885 | 101,59 |
| Paypal | PYPL | 55,04 | 4.64% | 55,545 | 52,31 | 52,59 | 52,6 |
| Pepsico Inc | PEP | 128,63 | 0.37% | 128,72 | 126,9 | 127,65 | 128,15 |
| Pfizer | PFE | 28,67 | 0.92% | 28,69 | 28,17 | 28,45 | 28,41 |
| Qualcomm | QCOM | 201,97 | 3.97% | 205,8532 | 194,53 | 195,4 | 194,26 |
| Rockwell Automation | ROK | 434,15 | 0.28% | 438,46 | 432,58 | 432,81 | 432,93 |
| Ross Store | ROST | 236,12 | 0.31% | 236,92 | 233,34 | 235,04 | 235,4 |
| Sherwin Williams Company | SHW | 329,1 | 2.72% | 330,13 | 320,945 | 321,475 | 320,395 |
| S&P Global INC | SPGI | 403,3 | 0.01% | 405,57 | 398,74 | 401,89 | 403,25 |
| Synopsys Inc | SNPS | 425,76 | 0.20% | 445,92 | 424,21 | 444,56 | 424,91 |
| Take Two Interactive | TTWO | 201,44 | -0.76% | 203,99 | 200,55 | 203,48 | 202,98 |
| Tesla | TSLA | 372,11 | -1.54% | 386,83 | 367,67 | 384,899 | 377,94 |
| Texas instruments | TXN | 278,07 | 2.74% | 278,6889 | 269,53 | 270,22 | 270,65 |
| T Mobile | TMUS | 165,43 | 0.05% | 166,58 | 164,61 | 165,46 | 165,35 |
| Vertex Pharma | VRTX | 526,19 | 0.73% | 527,69 | 518,92 | 525,19 | 522,38 |
| VF Corporation | VFC | 14,15 | 3.36% | 14,155 | 13,67 | 13,83 | 13,69 |
| Walmart | WMT | 107,98 | 0.36% | 108,15 | 106,45 | 107,08 | 107,59 |
| Warner Bros Discovery | WBD | 30,86 | 0.06% | 30,87 | 30,8 | 30,802 | 30,84 |
| Workday | WDAY | 189,45 | -0.81% | 192,0652 | 188,75 | 190,455 | 190,99 |
| Xcel Energy | XEL | 69,8 | 0.35% | 69,87 | 68,72 | 69,45 | 69,56 |
| Zscaler | ZS | 193,05 | -10.06% | 207,99 | 192,79 | 205,5 | 214,64 |
El NASDAQ 100 cotiza a 30.608,14 puntos, con una variación del 0.42%.
El NASDAQ 100 está compuesto por 84 acciones cotizadas. Puedes consultar la lista completa en la sección de constituyentes.
Hilos sobre NASDAQ 100
4 comentarios en total · 2 hilos
por Chris01 · 0 comentarios
Chris01 Hola, conviene comprar MELI Cedear al precio actual en Pesos?por Ted.12 · 4 comentarios
Ismael Vargas Pues igual en el foro de fiscalidad de Rankia pueden ayudarte más... Yo lo único que se (y a medias) es que hay brokers que no les pasan información a Hacienda y no sé que rollo se llevan, pero yo no sé nada de eso a... Ismael Vargas He encontrado este hilo por si te resulta de interés: Interactive Brokers y Hacienda