Acciones EEUU: (Nasdaq, NYSE, S&P 500, Dow Jones...): actualidad, opiniones y oportunidades de inversión
Todos se quejan de los banqueros, pero yo siempre le he explicado mi...
3796
1
| Ticker | NDX |
|---|---|
| Componentes | 84 acciones |
| Acción | Ticker | Cotización | Var. | Máx. | Mín. | Apertura | Cierre |
|---|---|---|---|---|---|---|---|
| Adobe Systems | Adbe | 202,73 | 4.82% | 203,48 | 195,36 | 195,48 | 193,41 |
| Advanced Micro Devices | AMD | 521,58 | -2.06% | 525,11 | 502,61 | 519,795 | 532,57 |
| Akamai Technologies | AKAM | 113,29 | 0.35% | 114,9445 | 108,84 | 113,07 | 112,89 |
| Alphabet | GOOGL | 337,39 | -1.84% | 346,36 | 334,69 | 342,65 | 343,71 |
| Amazon | AMZN | 232,69 | 2.50% | 232,95 | 226,125 | 227,39 | 227,01 |
| American Electric Power | AEP | 138,69 | 1.23% | 139,08 | 137,5956 | 138,025 | 137,0 |
| American Tower Corporation | AMT | 175,59 | 4.07% | 176,605 | 171,14 | 172,37 | 168,72 |
| Amgen | AMGN | 358,33 | 1.56% | 362,27 | 354,16 | 354,69 | 352,82 |
| Ansys Inc | ANSS | 374,3 | -4.69% | 374,3 | 374,3 | 374,3 | 392,72 |
| Apple | AAPL | 283,78 | 3.14% | 285,95 | 274,21 | 275,0 | 275,15 |
| Applied Materials Inc | AMAT | 626,84 | -6.16% | 660,19 | 622,03 | 642,759 | 668,0 |
| ASML Holding | ASML | 1.794,62 | -2.53% | 1.808,9999 | 1.767,65 | 1.781,655 | 1.841,18 |
| Autodesk Inc | ADSK | 196,26 | 3.44% | 197,87 | 191,55 | 191,65 | 189,73 |
| Automatic Data Processing | ADP | 223,55 | 3.35% | 224,22 | 217,8 | 218,22 | 216,31 |
| Autozone | AZO | 3.128,7 | 2.28% | 3.172,69 | 3.074,15 | 3.074,15 | 3.059,04 |
| Bank of America | BAC | 57,88 | -0.53% | 58,6299 | 57,44 | 58,54 | 58,19 |
| Biogen Idec Inc | BIIB | 216,03 | 6.97% | 218,06 | 202,29 | 202,99 | 201,96 |
| Booking Holdings | BKNG | 181,46 | 2.49% | 183,28 | 176,92 | 177,53 | 177,05 |
| Caterpillar Inc | CAT | 997,47 | -5.63% | 1.031,85 | 989,9086 | 1.031,85 | 1.057,01 |
| CBRE Group, Inc. | CBRE | 137,38 | 2.08% | 137,58 | 134,445 | 134,79 | 134,58 |
| CDW Corporation | CDW | 133,3 | 4.12% | 133,525 | 127,57 | 127,57 | 128,02 |
| Cisco Systems | CSCO | 113,77 | -4.37% | 117,18 | 112,858 | 117,18 | 118,97 |
| Coca Cola | KO | 82,63 | 2.75% | 82,79 | 80,695 | 80,96 | 80,42 |
| Colgate | CL | 92,07 | 1.11% | 92,32 | 90,56 | 92,12 | 91,06 |
| Comcast | CMCSA | 23,17 | 2.12% | 23,225 | 22,705 | 22,755 | 22,69 |
| Consolidated Edison, Inc. | ED | 112,06 | 1.17% | 112,16 | 110,78 | 111,7 | 110,76 |
| Copart Inc | CPRT | 30,55 | 1.66% | 30,84 | 30,24 | 30,3 | 30,05 |
| Costco Wholesale | COST | 952,54 | 1.09% | 961,5 | 945,02 | 953,25 | 942,24 |
| Crown Castle International | CCI | 82,62 | 3.89% | 82,72 | 80,02 | 80,37 | 79,53 |
| CSX | CSX | 47,66 | 0.46% | 47,91 | 47,19 | 47,835 | 47,44 |
| Cummins | CMI | 685,87 | -5.73% | 709,12 | 681,86 | 709,06 | 727,59 |
| Dollar Tree | DLTR | 123,87 | 4.79% | 124,67 | 119,795 | 120,23 | 118,21 |
| Electronic Arts Inc | EA | 205,25 | 0.25% | 205,6899 | 204,855 | 204,99 | 204,73 |
| Exxon Mobil | XOM | 136,54 | -0.73% | 137,535 | 135,915 | 136,97 | 137,55 |
| FeDex | FDX | 318,53 | -3.31% | 327,62 | 316,12 | 327,58 | 329,44 |
| Franklin Resources | BEN | 33,21 | 1.72% | 33,445 | 32,66 | 32,94 | 32,65 |
| Gilead Sciences | GILD | 127,88 | 3.26% | 128,7025 | 125,004 | 125,5 | 123,84 |
| Honeywell International | HON | 232,21 | 0.42% | 233,6 | 226,29 | 229,57 | 231,24 |
| Intuit | INTU | 267,72 | 4.96% | 271,115 | 259,38 | 260,09 | 255,07 |
| Johnson & Johnson | JNJ | 254,66 | 3.99% | 255,05 | 247,87 | 248,27 | 244,88 |
| Keurig Dr Pepper | KDP | 33,4 | 2.71% | 33,66 | 32,63 | 32,67 | 32,52 |
| Kraft Heinz | KHC | 23,7 | 0.98% | 24,045 | 23,55 | 23,662 | 23,47 |
| Lam Research | LRCX | 379,09 | -5.66% | 389,88 | 374,4 | 386,54 | 401,82 |
| Lululemon | LULU | 117,57 | 4.92% | 117,65 | 111,41 | 112,0 | 112,06 |
| Marriott International | MAR | 377,31 | -0.42% | 381,21 | 372,91 | 379,48 | 378,91 |
| Marsh & McLennan | MMC | 182,7 | -1.58% | 185,21 | 181,83 | 185,21 | 185,63 |
| MasterCard | MA | 499,02 | 2.07% | 504,36 | 488,58 | 488,58 | 488,92 |
| Merck Co | MRK | 128,38 | 2.34% | 128,78 | 125,83 | 125,83 | 125,45 |
| Meta Platforms | META | 550,25 | 1.36% | 556,85 | 540,4 | 542,99 | 542,87 |
| Micron Technology | MU | 1.132,33 | -6.69% | 1.198,7122 | 1.121,56 | 1.139,075 | 1.213,56 |
| Microsoft | MSFT | 372,97 | 5.71% | 376,61 | 355,43 | 357,125 | 352,83 |
| MicroStrategy | MSTR | 82,31 | -3.54% | 87,63 | 81,81 | 83,23 | 85,33 |
| Mondelez | MDLZ | 60,79 | -0.67% | 61,975 | 60,5 | 61,77 | 61,2 |
| Monolithic Power | MPWR | 1.313,32 | -8.69% | 1.365,58 | 1.301,445 | 1.360,0 | 1.438,3 |
| Motorola Solutions | MSI | 402,89 | 1.48% | 403,6399 | 395,12 | 396,39 | 397,01 |
| Netflix | NFLX | 73,81 | 4.10% | 75,2 | 71,54 | 71,6 | 70,9 |
| Nvidia | NVDA | 192,53 | -1.64% | 195,55 | 191,22 | 193,105 | 195,74 |
| Oneok Inc | OKE | 89,22 | -0.34% | 90,49 | 89,01 | 89,64 | 89,52 |
| Oracle Corporation | ORCL | 148,68 | -2.48% | 153,54 | 148,0 | 150,26 | 152,46 |
| O'Reilly Auto Parts | ORLY | 89,55 | 3.05% | 90,255 | 88,08 | 88,235 | 86,9 |
| PACCAR | PCAR | 120,68 | -0.82% | 121,83 | 119,54 | 121,0 | 121,68 |
| Palantir Technologies | PLTR | 112,93 | 5.28% | 114,0799 | 108,47 | 109,04 | 107,27 |
| Palo Alto Networks | PANW | 304,2 | 3.79% | 306,24 | 290,0 | 295,69 | 293,09 |
| Paychex Inc | PAYX | 99,9 | 3.29% | 100,11 | 97,0 | 97,0 | 96,72 |
| Paypal | PYPL | 44,29 | 4.51% | 44,38 | 42,21 | 42,21 | 42,38 |
| Pepsico Inc | PEP | 141,39 | 1.34% | 142,13 | 140,2 | 140,52 | 139,52 |
| Pfizer | PFE | 24,285 | 2.60% | 24,35 | 23,74 | 23,74 | 23,67 |
| Qualcomm | QCOM | 189,39 | -7.57% | 208,86 | 186,29 | 201,8 | 204,9 |
| Rockwell Automation | ROK | 476,19 | -0.67% | 479,0 | 468,02 | 474,95 | 479,39 |
| Ross Store | ROST | 213,26 | -0.87% | 216,63 | 210,83 | 214,88 | 215,13 |
| Sherwin Williams Company | SHW | 344,07 | 1.47% | 345,75 | 337,06 | 339,725 | 339,08 |
| S&P Global INC | SPGI | 408,16 | 3.30% | 416,04 | 393,03 | 395,15 | 395,14 |
| Synopsys Inc | SNPS | 454,34 | -0.15% | 458,03 | 438,55 | 446,69 | 455,02 |
| Take Two Interactive | TTWO | 238,53 | -0.08% | 241,1 | 233,4 | 240,86 | 238,72 |
| Tesla | TSLA | 379,71 | 1.22% | 387,8 | 368,6 | 370,14 | 375,12 |
| Texas instruments | TXN | 285,425 | -8.46% | 305,0 | 279,55 | 302,002 | 311,81 |
| T Mobile | TMUS | 182,68 | 0.61% | 184,0 | 180,31 | 182,7 | 181,57 |
| Vertex Pharma | VRTX | 491,34 | 2.32% | 503,89 | 482,2 | 482,5 | 480,18 |
| VF Corporation | VFC | 17,37 | 2.42% | 17,5 | 16,715 | 16,76 | 16,96 |
| Walmart | WMT | 115,69 | -0.08% | 117,88 | 115,09 | 117,03 | 115,78 |
| Warner Bros Discovery | WBD | 26,74 | -0.89% | 27,08 | 26,66 | 27,08 | 26,98 |
| Workday | WDAY | 124,21 | 9.18% | 125,21 | 115,91 | 116,66 | 113,77 |
| Xcel Energy | XEL | 82,23 | 0.59% | 82,79 | 82,0 | 82,3 | 81,75 |
| Zscaler | ZS | 132,26 | 6.83% | 132,54 | 125,23 | 125,23 | 123,8 |
El NASDAQ 100 cotiza a 29.118,24 puntos, con una variación del -1.09%.
El NASDAQ 100 está compuesto por 84 acciones cotizadas. Puedes consultar la lista completa en la sección de constituyentes.