por Chris01 · 0 comentarios
Chris01 Hola, conviene comprar MELI Cedear al precio actual en Pesos?| Ticker | NDX |
|---|---|
| Componentes | 84 acciones |
| Acción | Ticker | Cotización | Var. | Máx. | Mín. | Apertura | Cierre |
|---|---|---|---|---|---|---|---|
| Adobe Systems | Adbe | 233,53 | 0.33% | 238,99 | 231,65 | 232,82 | 232,77 |
| Advanced Micro Devices | AMD | 632,835 | -2.02% | 643,85 | 632,3601 | 639,2 | 645,86 |
| Akamai Technologies | AKAM | 101,438 | -3.03% | 104,1 | 101,12 | 104,1 | 104,61 |
| Alphabet | GOOGL | 349,1829 | -0.38% | 356,83 | 348,66 | 353,65 | 350,5 |
| Amazon | AMZN | 258,255 | -0.64% | 259,8599 | 257,7705 | 259,72 | 259,92 |
| American Electric Power | AEP | 121,595 | -0.40% | 122,3852 | 121,36 | 122,105 | 122,08 |
| American Tower Corporation | AMT | 164,77 | -0.85% | 167,41 | 163,66 | 166,84 | 166,18 |
| Amgen | AMGN | 401,0886 | -2.90% | 411,84 | 400,06 | 410,01 | 413,08 |
| Ansys Inc | ANSS | 374,3 | -4.69% | 374,3 | 374,3 | 374,3 | 392,72 |
| Apple | AAPL | 338,17 | 0.45% | 338,34 | 335,9 | 336,83 | 336,67 |
| Applied Materials Inc | AMAT | 518,3595 | -0.44% | 522,7899 | 504,6 | 509,935 | 520,65 |
| ASML Holding | ASML | 1.817,2497 | 0.68% | 1.842,53 | 1.786,91 | 1.792,98 | 1.804,96 |
| Autodesk Inc | ADSK | 231,78 | -1.39% | 236,0 | 230,61 | 232,56 | 235,05 |
| Automatic Data Processing | ADP | 265,425 | 0.54% | 267,34 | 263,45 | 264,9 | 264,0 |
| Autozone | AZO | 2.882,12 | 1.26% | 2.888,0 | 2.839,695 | 2.844,03 | 2.846,27 |
| Bank of America | BAC | 52,375 | -2.14% | 53,185 | 52,24 | 52,98 | 53,52 |
| Biogen Idec Inc | BIIB | 216,735 | -2.44% | 223,085 | 215,7522 | 220,3 | 222,15 |
| Booking Holdings | BKNG | 156,12 | 0.16% | 157,49 | 154,26 | 154,53 | 155,87 |
| Caterpillar Inc | CAT | 807,65 | -0.76% | 821,9067 | 805,025 | 808,7 | 813,83 |
| CBRE Group, Inc. | CBRE | 127,12 | -0.34% | 127,6298 | 126,07 | 126,47 | 127,56 |
| CDW Corporation | CDW | 137,695 | 0.64% | 138,43 | 135,855 | 136,5 | 136,82 |
| Cisco Systems | CSCO | 116,321 | -0.91% | 117,18 | 116,01 | 116,655 | 117,39 |
| Coca Cola | KO | 87,04 | 1.42% | 87,06 | 86,08 | 86,26 | 85,82 |
| Colgate | CL | 87,65 | 0.50% | 87,9 | 87,09 | 87,28 | 87,21 |
| Comcast | CMCSA | 20,91 | -0.14% | 20,98 | 20,745 | 20,91 | 20,94 |
| Consolidated Edison, Inc. | ED | 104,71 | 0.07% | 105,0259 | 104,17 | 104,58 | 104,64 |
| Copart Inc | CPRT | 26,84 | 0.83% | 26,87 | 26,485 | 26,56 | 26,62 |
| Costco Wholesale | COST | 947,86 | 0.60% | 953,25 | 939,6017 | 952,01 | 942,25 |
| Crown Castle International | CCI | 67,9 | -1.61% | 69,29 | 67,47 | 69,0 | 69,01 |
| CSX | CSX | 46,945 | 0.29% | 47,195 | 46,785 | 46,83 | 46,81 |
| Cummins | CMI | 517,49 | 0.03% | 519,2 | 512,02 | 514,03 | 517,32 |
| Dollar Tree | DLTR | 117,91 | 1.38% | 118,59 | 115,935 | 116,07 | 116,3 |
| Electronic Arts Inc | EA | 209,7 | 0.00% | 209,7 | 209,7 | 209,7 | 209,7 |
| Exxon Mobil | XOM | 168,62 | 2.79% | 169,05 | 166,71 | 167,11 | 164,05 |
| FeDex | FDX | 287,225 | -0.63% | 288,9 | 286,461 | 288,6 | 289,04 |
| Franklin Resources | BEN | 32,115 | -1.12% | 32,345 | 31,96 | 32,15 | 32,48 |
| Gilead Sciences | GILD | 145,0887 | -1.20% | 147,23 | 144,7 | 146,73 | 146,85 |
| Honeywell International | HON | 205,249 | -1.37% | 207,57 | 204,23 | 206,49 | 208,11 |
| Intuit | INTU | 294,9421 | -0.31% | 299,4947 | 291,94 | 296,755 | 295,86 |
| Johnson & Johnson | JNJ | 252,88 | -2.16% | 257,8 | 251,945 | 257,45 | 258,45 |
| Keurig Dr Pepper | KDP | 30,84 | 0.98% | 31,24 | 30,6001 | 30,7 | 30,54 |
| Kraft Heinz | KHC | 22,045 | 0.30% | 22,27 | 22,0248 | 22,1 | 21,98 |
| Lam Research | LRCX | 327,6391 | -0.57% | 331,79 | 318,2 | 320,76 | 329,51 |
| Lululemon | LULU | 91,95 | 0.08% | 92,43 | 90,38 | 90,945 | 91,88 |
| Marriott International | MAR | 360,3407 | 1.08% | 360,4999 | 354,62 | 355,17 | 356,5 |
| Marsh & McLennan | MMC | 182,7 | -1.58% | 185,21 | 181,83 | 185,21 | 185,63 |
| MasterCard | MA | 574,99 | 0.86% | 577,45 | 568,49 | 568,49 | 570,06 |
| Merck Co | MRK | 139,11 | -2.58% | 142,05 | 138,97 | 141,9 | 142,79 |
| Meta Platforms | META | 720,2375 | -0.15% | 724,76 | 717,89 | 724,54 | 721,31 |
| Micron Technology | MU | 1.063,43 | -2.26% | 1.088,4999 | 1.061,231 | 1.077,38 | 1.088,0 |
| Microsoft | MSFT | 529,43 | -0.06% | 533,51 | 528,5201 | 529,39 | 529,76 |
| MicroStrategy | MSTR | 149,67 | -2.41% | 153,6314 | 147,78 | 150,176 | 153,37 |
| Mondelez | MDLZ | 59,945 | 0.95% | 60,128 | 59,62 | 59,83 | 59,38 |
| Monolithic Power | MPWR | 1.404,78 | -1.49% | 1.414,67 | 1.380,57 | 1.405,99 | 1.425,98 |
| Motorola Solutions | MSI | 445,24 | -0.69% | 450,6485 | 443,12 | 448,49 | 448,325 |
| Netflix | NFLX | 71,12 | 2.04% | 71,52 | 69,72 | 70,09 | 69,7 |
| Nvidia | NVDA | 235,27 | -0.93% | 237,07 | 233,71 | 234,93 | 237,47 |
| Oneok Inc | OKE | 90,54 | 2.83% | 90,7001 | 88,95 | 89,37 | 88,05 |
| Oracle Corporation | ORCL | 141,055 | -1.74% | 142,48 | 140,4143 | 142,19 | 143,56 |
| O'Reilly Auto Parts | ORLY | 85,7781 | 1.38% | 85,86 | 84,5919 | 84,87 | 84,61 |
| PACCAR | PCAR | 106,94 | 0.07% | 107,0 | 105,4412 | 106,26 | 106,86 |
| Palantir Technologies | PLTR | 198,3215 | 2.16% | 204,44 | 197,0 | 199,0 | 194,12 |
| Palo Alto Networks | PANW | 403,8 | -0.44% | 411,8899 | 401,77 | 403,69 | 405,57 |
| Paychex Inc | PAYX | 102,175 | 0.62% | 102,8899 | 101,41 | 101,67 | 101,55 |
| Paypal | PYPL | 54,4653 | -0.88% | 54,73 | 53,98 | 54,385 | 54,95 |
| Pepsico Inc | PEP | 125,1424 | 1.14% | 126,7499 | 124,05 | 124,305 | 123,73 |
| Pfizer | PFE | 27,54 | -1.64% | 28,0 | 27,525 | 27,9 | 28,0 |
| Qualcomm | QCOM | 173,2302 | -2.20% | 175,04 | 172,53 | 174,48 | 177,12 |
| Rockwell Automation | ROK | 432,91 | -2.03% | 440,0825 | 426,02 | 436,5 | 441,9 |
| Ross Store | ROST | 225,59 | 0.03% | 226,12 | 223,43 | 224,78 | 225,53 |
| Sherwin Williams Company | SHW | 315,935 | 0.30% | 316,155 | 311,23 | 312,47 | 315,0 |
| S&P Global INC | SPGI | 395,585 | 0.10% | 398,43 | 393,88 | 396,42 | 395,18 |
| Synopsys Inc | SNPS | 508,73 | 1.21% | 511,95 | 499,51 | 501,47 | 502,67 |
| Take Two Interactive | TTWO | 210,04 | 2.96% | 211,2576 | 203,72 | 204,75 | 204,01 |
| Tesla | TSLA | 371,7972 | -1.59% | 375,96 | 371,554 | 374,12 | 377,81 |
| Texas instruments | TXN | 288,11 | -0.30% | 289,37 | 283,51 | 285,46 | 288,98 |
| T Mobile | TMUS | 169,61 | 1.17% | 169,77 | 167,92 | 168,42 | 167,65 |
| Vertex Pharma | VRTX | 499,38 | -1.24% | 507,87 | 499,0 | 503,14 | 505,64 |
| VF Corporation | VFC | 14,195 | -1.29% | 14,32 | 14,14 | 14,18 | 14,38 |
| Walmart | WMT | 110,185 | 1.87% | 110,38 | 108,56 | 108,78 | 108,16 |
| Warner Bros Discovery | WBD | 30,95 | 0.00% | 30,95 | 30,95 | 30,95 | 30,95 |
| Workday | WDAY | 184,8424 | 0.32% | 187,5 | 183,67 | 184,08 | 184,26 |
| Xcel Energy | XEL | 72,6872 | 0.37% | 72,91 | 72,46 | 72,64 | 72,42 |
| Zscaler | ZS | 218,5 | 2.32% | 218,73 | 212,37 | 214,38 | 213,55 |
El NASDAQ 100 cotiza a 30.951,07 puntos, con una variación del -0.67%.
El NASDAQ 100 está compuesto por 84 acciones cotizadas. Puedes consultar la lista completa en la sección de constituyentes.
Hilos sobre NASDAQ 100
4 comentarios en total · 2 hilos
por Chris01 · 0 comentarios
Chris01 Hola, conviene comprar MELI Cedear al precio actual en Pesos?por Ted.12 · 4 comentarios
Ismael Vargas Pues igual en el foro de fiscalidad de Rankia pueden ayudarte más... Yo lo único que se (y a medias) es que hay brokers que no les pasan información a Hacienda y no sé que rollo se llevan, pero yo no sé nada de eso a... Ismael Vargas He encontrado este hilo por si te resulta de interés: Interactive Brokers y Hacienda